
UAE RUGBY FEDERATIONTEAM SQUAD
UAE Men’s XVs – Hong Kong China v UAE, Asia Rugby Men’s Championship 2024
Asia Rugby Men’s Championship 2024 – Hong Kong China v UAE (XVs)
UAE participation in the Asia Rugby Men’s Championship 2024 match, Hong Kong China v UAE, at Hong Kong Football Club on 1 June 2024. Delegation travel: 29 May–2 June 2024. Full federation delegation: 26 players and 7 staff. All abbreviated-name matches have been confirmed by the federation. Delegation participation does not establish a match appearance for every player. Match totals remain unrecorded without separate verification.
Players (26)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | Sunia Laladidi | Player | Confirmed participation | |
| — | ![]() | Majid Albalooshi | Player | Confirmed participation |
| — | ![]() | Andrew Semple | Player | Confirmed participation |
| — | Carel Thomas | Player | Confirmed participation | |
| — | Christopher McKee | Player | Confirmed participation | |
| — | David Gairn | Player | Confirmed participation | |
| — | ![]() | Epeli Davetawalu | Player | Confirmed participation |
| — | ![]() | Esekaia Dranibota | Player | Confirmed participation |
| — | Handre Snetler | Player | Confirmed participation | |
| — | Ian Mark Surtees | Player | Confirmed participation | |
| — | ![]() | Jaen Albert Botes | Player | Confirmed participation |
| — | Jamie Gavin | Player | Confirmed participation | |
| — | Jonathan Harris | Player | Confirmed participation | |
| — | Justin William Hogeewoonink | Player | Confirmed participation | |
| — | ![]() | Conor Kennedy | Player | Confirmed participation |
| — | ![]() | Liam Caldwell | Player | Confirmed participation |
| — | ![]() | Lukas Waddington | Player | Confirmed participation |
| — | ![]() | Marcus Guerin | Player | Confirmed participation |
| — | ![]() | Matthew Mills | Player | Confirmed participation |
| — | ![]() | Moeneeb Galant | Player | Confirmed participation |
| — | ![]() | Sakiusa Naisau | Player | Confirmed participation |
| — | ![]() | Pieter Killian | Player | Confirmed participation |
| — | ![]() | Emosi Ratuvecanaua | Player | Confirmed participation |
| — | ![]() | Riaan Barnard | Player | Confirmed participation |
| — | ![]() | Matt Richards | Player | Confirmed participation |
| — | Rory Arthur | Player | Confirmed participation |
Coaching and support staff (7)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | ![]() | Apollo Perelini | Coach | Confirmed participation |
| — | ![]() | Durandt Gerber | Support staff | Confirmed participation |
| — | ![]() | Jacques Benade | Coach | Confirmed participation |
| — | ![]() | Aaron Persico | Coach | Confirmed participation |
| — | Vishnu Vishnu | Support staff | Confirmed participation | |
| — | ![]() | Nezar Mahran | Manager | Confirmed participation |
| — | ![]() | Youssuf Shaker | Coach | Confirmed participation |





















