
UAE RUGBY FEDERATIONTEAM SQUAD
UAE Delegation – Sri Lanka, Asian Five Nations 2011
HSBC Asian Five Nations 2011 – Sri Lanka v UAE (XVs)
The UAE participated against Sri Lanka in the HSBC Asian Five Nations on 23 April 2011 at Ceylonese Rugby & Football Club, Colombo. The match ended 13–13. Delegation travel: 21–24 April 2011. The full federation delegation comprises 24 players and 5 staff. .
Players (24)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | ![]() | Andrew Millar | Player | Confirmed participation |
| — | ![]() | Carl Von Rosenveldt | Player | Confirmed participation |
| — | ![]() | Chris Jones Griffiths | Player | Confirmed participation |
| — | ![]() | Dan Boatwright | Player | Confirmed participation |
| — | ![]() | Dan Heal | Player | Confirmed participation |
| — | ![]() | David Clouston | Player | Confirmed participation |
| — | ![]() | David Vittes | Player | Confirmed participation |
| — | ![]() | Duncan Murray | Player | Confirmed participation |
| — | ![]() | Jonathan Beeton | Player | Confirmed participation |
| — | ![]() | Jonathan Grady | Player | Confirmed participation |
| — | ![]() | Lloyd Budd | Player | Confirmed participation |
| — | ![]() | Mike Cox-Hill | Player | Confirmed participation |
| — | ![]() | Ali Mohammed | Player | Confirmed participation |
| — | ![]() | Mohannad Shaker | Player | Confirmed participation |
| — | ![]() | Renier Els | Player | Confirmed participation |
| — | ![]() | Scott Kerr | Player | Confirmed participation |
| — | ![]() | Sean Hurley | Player | Confirmed participation |
| — | ![]() | Simon Osbourne | Player | Confirmed participation |
| — | ![]() | Stephan Imbert | Player | Confirmed participation |
| — | ![]() | Steve Smith | Player | Confirmed participation |
| — | ![]() | Stuart Quinn | Player | Confirmed participation |
| — | ![]() | Tim Fletcher | Player | Confirmed participation |
| — | ![]() | Youssuf Shaker | Player | Confirmed participation |
| — | ![]() | Abdulla Alnuaimi | Player | Confirmed participation |
Coaching and support staff (5)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | ![]() | Bruce Birtwistle | Coach | Confirmed participation |
| — | ![]() | Shane Thornton | Coach | Confirmed participation |
| — | ![]() | Oliver Reynolds | Manager | Confirmed participation |
| — | ![]() | Christopher Page | Physio | Confirmed participation |
| — | ![]() | Hamdan Suleiman | Support staff | Confirmed participation |




























