
UAE RUGBY FEDERATIONTEAM SQUAD
UAE Men XV – Asia Rugby Men’s Division 1, Lahore 2023
Asia Rugby Men’s Division 1 Championship 2023 – Pakistan
The UAE won the Asia Rugby Men’s Division 1 Championship in Lahore, defeating Pakistan 95–0 on 4 July and 93–3 on 8 July 2023 at Punjab Stadium. This federation delegation roster contains 25 players and 4 coaches and support staff. The documented spellings Pieter Killian and Esekaia Dranibota are used.
Players (25)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | ![]() | Ebrahim Doraee | Player | Confirmed participation |
| — | ![]() | Sakiusa Naisau | Player | Confirmed participation |
| — | ![]() | Moeneeb Galant | Player | Confirmed participation |
| — | David Gairn | Player | Confirmed participation | |
| — | Sidhant Mehra | Player | Confirmed participation | |
| — | ![]() | Epeli Davetawalu | Player | Confirmed participation |
| — | Diarmuid Evan Carr | Player | Confirmed participation | |
| — | Gareth Newman | Player | Confirmed participation | |
| — | ![]() | Yousuf Lashkri | Player | Confirmed participation |
| — | ![]() | Matthew Mills | Player | Confirmed participation |
| — | Tadhg Nash | Player | Confirmed participation | |
| — | ![]() | Lukas Waddington | Player | Confirmed participation |
| — | ![]() | Riaan Barnard | Player | Confirmed participation |
| — | Carel Thomas | Player | Confirmed participation | |
| — | ![]() | Jaen Albert Botes | Player | Confirmed participation |
| — | Jonathan Harris | Player | Confirmed participation | |
| — | ![]() | Esekaia Dranibota | Player | Confirmed participation |
| — | ![]() | Pieter Killian | Player | Confirmed participation |
| — | Hadyn Palmer | Player | Confirmed participation | |
| — | Boris Finck | Player | Confirmed participation | |
| — | ![]() | Tobias Oakeley | Player | Confirmed participation |
| — | ![]() | Majid Albalooshi | Player | Confirmed participation |
| — | Tayne Stannard | Player | Confirmed participation | |
| — | Kobi Lennart Bates | Player | Confirmed participation | |
| — | ![]() | Thomas Battiston | Player | Confirmed participation |
Coaching and support staff (4)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | ![]() | Apollo Perelini | Coach | Confirmed participation |
| — | ![]() | Durandt Gerber | Coach | Confirmed participation |
| — | ![]() | Youssuf Shaker | Coach | Confirmed participation |
| — | ![]() | Aaron Persico | Coach | Confirmed participation |

















