
UAE RUGBY FEDERATIONTEAM SQUAD
UAE Men XV – Asia Rugby Championship Division 2, Thailand 2019
Asia Rugby Championship 2019 Division 2 – Thailand
The UAE won the Asia Rugby Championship Division 2 in Hua Hin, Thailand, beating Guam 82–7 on 15 May and Thailand 50–12 on 18 May 2019, earning promotion to Division 1. Delegation travel: 11–20 May 2019. This federation delegation roster lists 26 players and 6 coaches and support staff. Delegation participation does not establish a match appearance for every player; the published Guam matchday squad lists 23 players.
Players (26)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | Oliver Johnson | Player | Confirmed participation | |
| — | Luke Stevenson | Player | Confirmed participation | |
| — | Andrew Powell | Player | Confirmed participation | |
| — | ![]() | Sakiusa Naisau | Player | Confirmed participation |
| — | Barry Dwyer | Player | Confirmed participation | |
| — | Kiniviliame Natuna | Player | Confirmed participation | |
| — | ![]() | Matt Richards | Player | Confirmed participation |
| — | Thinus Steyn | Player | Confirmed participation | |
| — | Sean Carey | Player | Confirmed participation | |
| — | Edward Armitage | Player | Confirmed participation | |
| — | ![]() | Majid Albalooshi | Player | Confirmed participation |
| — | ![]() | Chris Jones Griffiths | Player | Confirmed participation |
| — | Craig Nutt | Player | Confirmed participation | |
| — | ![]() | Lukas Waddington | Player | Confirmed participation |
| — | Murray Reason | Player | Confirmed participation | |
| — | Gio Fourie | Player | Confirmed participation | |
| — | ![]() | Ahmad Moosa Al Shehi | Player | Confirmed participation |
| — | Daniel Perry | Player | Confirmed participation | |
| — | Isaac Porter | Player | Confirmed participation | |
| — | ![]() | Younes Al Blooshi | Player | Confirmed participation |
| — | Mohammad Abdulla Hassan | Player | Confirmed participation | |
| — | ![]() | Matthew Mills | Player | Confirmed participation |
| — | Sean Stevens | Player | Confirmed participation | |
| — | ![]() | Jaen Albert Botes | Player | Confirmed participation |
| — | Hamish Anderson | Player | Confirmed participation | |
| — | Stephen Ferguson | Player | Confirmed participation |
Coaching and support staff (6)
| # | Photo | Name | Position / role | Status |
|---|---|---|---|---|
| — | ![]() | Apollo Perelini | Coach | Confirmed participation |
| — | ![]() | Hamdan Suleiman | Manager | Confirmed participation |
| — | Louie Tonkin | Coach | Confirmed participation | |
| — | Michael Douglas Preston | Support staff | Confirmed participation | |
| — | ![]() | Youssuf Shaker | Coach | Confirmed participation |
| — | ![]() | Jacques Benade | Coach | Confirmed participation |












