UAE Rugby Competitions Hub
Fixtures, Results & Standings
Follow fixtures, latest results and league standings across UAE and West Asia rugby for the 2026–2027 season.
West Asia Premiership
Round 613 / 14 Nov4 matches
Round 530 / 31 Oct1 match
Round 715 / 16 Jan4 matches
Round 822 / 23 Jan4 matches
Round 929 / 30 Jan4 matches
Round 105 / 6 Feb4 matches
Round 1112 / 13 Feb4 matches
Round 1219 / 20 Feb4 matches
Round 1326 / 27 Feb4 matches
Round 145 / 6 Mar4 matches
Round 1519 / 20 Mar4 matches
Round 1626 / 27 Mar4 matches
Round 172 / 3 Apr4 matches
Round 1816 / 17 Apr4 matches
Round 025 / 26 Sept1 match
Round 424 / 25 Oct4 matches
Round 530 / 31 Oct2 matches
Round 316 / 17 Oct4 matches
Round 29 / 10 Oct4 matches
Round 12 / 3 Oct4 matches
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UUDS Tuskers | 5 | 5 | 0 | 0 | 263 | 115 | +148 | 5 | 0 | 25 |
| 2 | Bahrain RFC | 4 | 3 | 0 | 1 | 185 | 47 | +138 | 3 | 1 | 16 |
| 3 | Abu Dhabi Harlequins | 4 | 3 | 0 | 1 | 188 | 121 | +67 | 4 | 0 | 16 |
| 4 | Dubai Exiles | 5 | 2 | 0 | 3 | 105 | 167 | -62 | 3 | 0 | 11 |
| 5 | Dubai Hurricanes | 4 | 2 | 0 | 2 | 122 | 95 | +27 | 1 | 0 | 9 |
| 6 | Dubai Sharks | 4 | 1 | 0 | 3 | 107 | 121 | -14 | 3 | 1 | 8 |
| 7 | Shaheen | 4 | 1 | 0 | 3 | 94 | 191 | -97 | 2 | 0 | 6 |
| 8 | Dubai Dragons | 4 | 1 | 0 | 3 | 75 | 189 | -114 | 2 | 0 | 6 |
| 9 | Doha | 4 | 1 | 0 | 3 | 66 | 159 | -93 | 0 | 0 | 4 |
Win 4 · Draw 2 · Try bonus for 4+ tries · Losing bonus for a loss by 7 points or fewer.
UAE Premier League
Round 613 / 14 Nov2 matches
Round 715 / 16 Jan2 matches
Round 822 / 23 Jan3 matches
Round 929 / 30 Jan2 matches
Round 105 / 6 Feb2 matches
Round 1112 / 13 Feb2 matches
Round 1219 / 20 Feb3 matches
Round 1326 / 27 Feb2 matches
Round 145 / 6 Mar3 matches
Round 1519 / 20 Mar2 matches
Round 1626 / 27 Mar2 matches
Round 172 / 3 Apr3 matches
Round 1816 / 17 Apr2 matches
Round 025 / 26 Sept1 match
Round 530 / 31 Oct2 matches
Round 424 / 25 Oct2 matches
Round 316 / 17 Oct3 matches
Round 29 / 10 Oct2 matches
Round 12 / 3 Oct2 matches
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abu Dhabi Harlequins | 4 | 3 | 0 | 1 | 188 | 121 | +67 | 4 | 0 | 16 |
| 2 | UUDS Tuskers | 3 | 3 | 0 | 0 | 175 | 53 | +122 | 3 | 0 | 15 |
| 3 | Dubai Exiles | 4 | 2 | 0 | 2 | 105 | 127 | -22 | 3 | 0 | 11 |
| 4 | Dubai Sharks | 3 | 1 | 0 | 2 | 96 | 98 | -2 | 3 | 1 | 8 |
| 5 | Dubai Dragons | 3 | 1 | 0 | 2 | 66 | 153 | -87 | 2 | 0 | 6 |
| 6 | Shaheen | 4 | 1 | 0 | 3 | 94 | 191 | -97 | 2 | 0 | 6 |
| 7 | Dubai Hurricanes | 3 | 1 | 0 | 2 | 100 | 81 | +19 | 1 | 0 | 5 |
Win 4 · Draw 2 · Try bonus for 4+ tries · Losing bonus for a loss by 7 points or fewer.
Division 1
Round 2postponed1 match
Round 39 / 10 Oct1 match
Round 715 / 16 Jan4 matches
Round 132 / 3 Apr3 matches
Round 416 / 17 Oct1 match
Round 822 / 23 Jan4 matches
Round 95 / 6 Feb4 matches
Round 1019 / 20 Feb4 matches
Round 115 / 6 Mar4 matches
Round 1219 / 20 Mar4 matches
Round 025 / 26 Sept1 match
Round 524 / 25 Oct3 matches
Round 66 / 7 Nov3 matches
Round 39 / 10 Oct4 matches
Round 12 / 3 Oct3 matches
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UUDS Tuskers | 4 | 4 | 0 | 0 | 185 | 44 | +141 | 4 | 0 | 20 |
| 2 | Dubai Knights | 4 | 3 | 0 | 1 | 129 | 80 | +49 | 2 | 0 | 14 |
| 3 | Dubai Exiles | 5 | 2 | 0 | 3 | 93 | 197 | -104 | 2 | 0 | 10 |
| 4 | Bahrain RFC | 3 | 2 | 0 | 1 | 67 | 69 | -2 | 1 | 0 | 9 |
| 5 | Dubai Tigers | 3 | 1 | 0 | 2 | 78 | 69 | +9 | 1 | 1 | 6 |
| 6 | Al Ain Amblers | 2 | 1 | 0 | 1 | 44 | 42 | +2 | 1 | 0 | 5 |
| 7 | Dubai Sharks | 2 | 1 | 0 | 1 | 46 | 41 | +5 | 0 | 0 | 4 |
| 8 | Dubai Dragons | 1 | 0 | 0 | 1 | 17 | 27 | -10 | 0 | 0 | 0 |
| 9 | Abu Dhabi Harlequins | 1 | 0 | 0 | 1 | 14 | 40 | -26 | 0 | 0 | 0 |
| 10 | Barrelhouse | 3 | 0 | 0 | 3 | 38 | 102 | -64 | 0 | 0 | 0 |
Win 4 · Draw 2 · Try bonus for 4+ tries · Losing bonus for a loss by 7 points or fewer.
Division 2
Round 513 / 14 Nov2 matches
Round 615 - 16 Jan3 matches
Round 430 - 31 Oct1 match
Round 729 / 30 Jan2 matches
Round 812 / 13 Feb2 matches
Round 926 / 27 Feb3 matches
Round 1026 / 27 Mar2 matches
Round 430 - 31 Oct1 match
Round 324 Oct1 match
Round 29 / 10 Oct2 matches
Round 12 / 3 Oct2 matches
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Sharks | 2 | 2 | 0 | 0 | 56 | 20 | +36 | 1 | 0 | 9 |
| 2 | Barrelhouse | 2 | 1 | 0 | 1 | 86 | 51 | +35 | 2 | 0 | 6 |
| 3 | Abu Dhabi Harlequins | 2 | 1 | 0 | 1 | 62 | 56 | +6 | 2 | 0 | 6 |
| 4 | Dubai Tigers | 2 | 1 | 0 | 1 | 49 | 44 | +5 | 1 | 1 | 6 |
| 5 | Shaheen | 1 | 1 | 0 | 0 | 44 | 29 | +15 | 1 | 0 | 5 |
| 6 | Dubai Hurricanes | 1 | 0 | 0 | 1 | 10 | 41 | -31 | 0 | 0 | 0 |
| 7 | Dubai Dragons | 2 | 0 | 0 | 2 | 24 | 90 | -66 | 0 | 0 | 0 |
Win 4 · Draw 2 · Try bonus for 4+ tries · Losing bonus for a loss by 7 points or fewer.
Competition data updates automatically. Fixtures, kick-off times and venues may change.


